‚Ó‚Ÿ‚ñ‚ࢊEƒ‰ƒ“ƒLƒ“ƒO

‚Q‚O‚Q‚T”N‚QŒŽ‚P“ú•t@iWŒvŠúŠÔF‚±‚Þ‚¿‚á2023/3/11(#1065)`2023/3/25(#1067)E‚Ó‚Ÿ‚ñ‚à2023/4/1(#1)`2025/2/1(#97)j@i¦à–¾‚Í‚±‚¿‚çj
‚QT‘O æT ¡T ‰ÌŽè ƒXƒRƒA Ÿ” ‹È” T”
1 1 1 ‹{–ì^Žç 948 16 4 53
2 2 2 YOASOBI 721 9 4 44
3 3 3 “à“c—Y”n 678 8 8 58
4 4 4 …£‚¢‚Ì‚è 524 6 2 34
5 5 5 …Ž÷“ÞX 405 4 3 34
7 7 6 ŒÃìT 369 6 2 22
6 6 7 â–{^ˆ» 358 7 3 24
8 8 8 _’J_ŽjE¬–ì‘å•ã 346 6 2 21
9 9 9 Œ‹‘©ƒoƒ“ƒh 269 3 2 20
10 10 10 LiSA 233 2 3 23
11 11 11 “à“c^—ç~“à“c—Y”n 229 3 1 16
12 12 12 Snow Man 216 3 1 13
13 13 13 ƒuƒŒƒCƒo[ƒ“(CV:—鑺Œ’ˆê) 213 4 1 13
15 14 14 ‰J‹{“V 212 2 2 20
14 15 15 “c‘º‚ä‚©‚è 200 3 1 14
16 16 16 SPYAIR 194 2 1 17
17 17 17 “잊ˆ¤”T 192 2 2 18
19 18 18 King Gnu 188 2 1 15
19 18 18 ‘“ˆäãÄ‘¾ 188 2 1 14
21 20 20 UNISON SQUARE GARDEN 180 2 2 15
22 22 21 ƒLƒ^ƒjƒ^ƒcƒ„ 171 2 1 13
18 20 22 “à“c^—ç 170 0 4 23
23 23 23 JO1 167 2 1 11
24 24 24 “ü–쎩—R 163 2 1 12
25 25 25 ‰Äì’ÅØ 140 0 3 26
26 26 26 _’J_Žj 136 2 1 8
26 26 26 ƒVƒJ•” [Ž­”TŽq‚Ì‚±(CV.àN‚ß‚®‚Ý)AŒÕŽ‹ŒÕŽq(CV.“¡“cç)AŒÕŽ‹éQŽq(CV.“c•Ó—¯ˆË)A”nŽÔ‰è‚ß‚ß(CV.˜aò•—‰Ô)] 136 0 1 12
30 28 28 ReoNa 111 0 3 17
31 29 29 “ŒŽR“Þ‰› 108 0 2 17
32 30 30 ¼ì‹M‹³ with t.komuro 107 0 1 11
33 31 31 Creepy Nuts 93 0 2 17
34 34 32 INI 82 0 2 9
41 35 33 QUARTET NIGHT 80 0 1 5
29 32 34 ’‡‘º@Œå 77 0 2 8
35 36 35 ƒI[ƒCƒVƒ}ƒTƒˆƒV 61 0 4 15
35 36 35 “í–Ø‚Æ‚à‚è 61 0 1 10
37 38 37 TrySail 57 0 2 15
28 33 38 •ŸŽR 54 0 1 4
38 39 39 ¬‘q—B 53 0 3 14
39 40 40 22/7 51 0 1 10
42 42 41 –ƒ‘q‚à‚à 44 0 3 16
43 43 42 ƒXƒsƒbƒc 42 0 1 7
43 43 42 ‚Æ‚«‚Ì‚»‚ç 42 0 1 7
72 50 42 Kis-My-Ft2 42 0 1 3
39 41 45 ‰ÔàVØ 39 0 3 6
46 45 46 —Ή©FŽÐ‰ï 33 0 2 8
45 46 47 TRD 27 0 1 3
47 47 47 Έ䂠‚Ý 27 0 1 3
47 47 47 ]ΞԖЍ 27 0 1 5
49 49 50 MAN WITH A MISSION ~ milet 25 0 1 8
50 51 51 ãâ‚·‚Ý‚ê 18 0 3 6
51 52 51 i™Ris 18 0 1 6
53 53 53 Aimer 17 0 2 6
54 54 54 GEMN 16 0 1 7
55 55 55 DIALOGUE+ 15 0 2 5
55 55 55 Official•E’jdism 15 0 2 6
57 58 57 —ÑŒ´‚ß‚®‚Ý 12 0 2 4
59 58 57 MY FIRST STORY ~ HYDE 12 0 1 5
60 60 57 WANDS 12 0 3 5
57 57 60 PICG[ˆê‘qéD(¬—ÑçW),“ñŒ©u(“àŽRV‹P),ŽOŠÔ‹M”V(”~Œ´—Tˆê˜Y),Žl‹G‘“^(ç—tãÄ–ç),ŒÜ\—’Œ³°(ŒÃìT)] 11 0 1 3
60 60 60 ÎŒ´‰ÄD 11 0 2 5
60 60 60 ‚·‚Æ‚Õ‚è 11 0 1 2
63 64 63 TRUE 10 0 1 3
63 64 63 BUMP OF CHICKEN 10 0 2 4
63 64 63 ‚¢‚«‚à‚Ì‚ª‚©‚è 10 0 2 4
63 64 63 ç—tãÄ–ç 10 0 1 4
63 64 63 UVERworld 10 0 2 5
51 60 68 •Ä’ÃŒºŽt 9 0 3 4
68 69 68 millennium parade ~ ’Å–¼—ÑŒç 9 0 1 4
68 69 68 MILLIONSTARS 9 0 1 5
87 75 68 ‰ªç”ü•Û 9 0 2 4
- 83 68 Ave Mujica 9 0 1 2
70 71 73 Š‹—t 8 0 1 3
70 71 73 ‹ÚàV—D 8 0 1 3
72 73 75 Linked Horizon 7 0 2 3
72 73 75 ”©’†—S 7 0 2 4
106 89 75 Šô“c‚è‚ç 7 0 1 3
74 75 78 …‘… 6 0 1 3
75 77 79 ’†“‡—R‹M 5 0 1 2
75 77 79 ˆ¤”ü 5 0 2 3
75 77 79 —‰¤–I 5 0 2 4
75 77 79 ˆÉ“¡”ü—ˆ 5 0 2 3
75 77 79 aiko 5 0 1 3
75 77 79 ‘弈Ÿ‹è—ž 5 0 3 4
81 83 85 OxT 4 0 1 2
81 83 85 ”óŒû•– 4 0 1 3
81 83 85 ¯–쌹 4 0 1 2
81 83 85 ‚È‚Æ‚è 4 0 1 2
81 83 85 ~”¦ˆ¤ 4 0 1 2
81 89 90 ‹S“ª–¾—¢ 3 0 1 2
87 89 90 Œô“c˜Ò–¢ ~ Óì”T•— 3 0 1 2
87 89 90 FANTASTICS from EXILE TRIBE 3 0 1 2
87 89 90 ’†ìãÄŽq 3 0 1 2
91 94 94 ClariS 2 0 2 2
91 94 94 yama 2 0 1 1
91 94 94 Uru 2 0 1 2
91 94 94 ‰ª–{M•F 2 0 1 1
91 94 94 èŽR‘“Žu 2 0 1 2
91 94 94 TM NETWORK 2 0 1 1
91 94 94 —r•¶Šw 2 0 1 2
91 94 94 Ado 2 0 1 1
91 94 94 Š 2 0 1 1
91 94 94 “yŠò”¹ˆê 2 0 1 1
91 94 94 ‹g•çéD 2 0 1 1
91 94 94 TK from ™z‚Æ‚µ‚ÄŽž‰J 2 0 1 1
91 94 94 Š`Œ´“O–ç 2 0 1 1
91 94 94 Liella! 2 0 1 1
105 108 108 ƒtƒBƒƒ\ƒtƒB[‚̃_ƒ“ƒX 1 0 1 1
105 108 108 ‹v•Ûƒ†ƒŠƒJ 1 0 1 1
105 108 108 Ž›“‡‘ñ“Ä 1 0 1 1
105 108 108 ƒˆƒ‹ƒVƒJ 1 0 1 1
105 108 108 See-Saw 1 0 1 1
105 108 108 BACK-ON ~ FLOW 1 0 1 1
105 108 108 ƒVƒƒƒCƒj[ƒJƒ‰[ƒY 1 0 1 1
105 108 108 Nissy ~ SKY-HI 1 0 1 1
105 108 108 Vaundy 1 0 1 1
105 108 108 DISH// 1 0 1 1
105 108 108 GRANRODEO 1 0 1 1
105 108 108 ano 1 0 1 1
105 108 108 –l‚ªŒ©‚½‚©‚Á‚½Â‹ó 1 0 1 1
105 108 108 ARCANA PROJECT 1 0 1 1
- 108 108 L'Arc`en`Ciel 1 0 1 1

–ß‚é